D/C | 1910+ | Package | MODULE | Type | Drive MODULE, POWER |
Place of Origin | G | Brand | GGG | Voltage - Breakdown | 1700V |
Frequency - Switching | W | Power (Watts) | 3000 | Operating Temperature | 1400 |
Mounting Type | ZZ | Voltage - Supply (Min) | 100 | Voltage - Supply (Max) | 380 |
Voltage - Output | G | Current - Output / Channel | E | Frequency | 3000 |
Applications | GY | Current - Output (Max) | 380 | Current - Supply | 380 |
Voltage - Supply | 380 | Frequency - Max | 380 | Power - Max | 380 |
Tolerance | 100 | Function | FZ | Voltage Supply - Internal | FZ |
Frequency - Cutoff or Center | 380 | Current - Leakage (IS(off)) (Max) | 100 | Isolated Power | 100 |
Voltage - Isolation | 100 | Current - Output High, Low | 380 | Current - Peak Output | 380 |
Voltage - Forward (Vf) (Typ) | 50 | Current - DC Forward (If) (Max) | 50 | Input Type | AC, DC |
Output Type | scr | Current Transfer Ratio (Min) | 100 | Current Transfer Ratio (Max) | 300 |
Voltage - Output (Max) | 100 | Voltage - Off State | 50 | Static dV/dt (Min) | 50 |
Current - LED Trigger (Ift) (Max) | 100 | Current - On State (It (RMS)) (Max) | 50 | Impedance | 100 |
Impedance - Unbalanced/Balanced | FZ | LO Frequency | 50 | RF Frequency | 50 |
Input Range | 500 | Output Power | 50 | Frequency Bands (Low / High) | 50 |
Specifications | Isolation (Min) 12dB, 12dB Return Loss | Application | NEW AND ORIGINAL | Package Type | DIP |
Delivery Time | In stock | Shipping by | DHL,UPS,Fedex and EMS |
Product Group | B04336 |
Category | Bearings |
Manufacturer Name | TIMKEN |
Inventory | 0.0 |
Weight | 2999.207 |
Brand | TIMKEN |
Minimum Buy Quantity | N/A |
203-KRR-AH02-C5 INA • ABF Store
203-KRR-AH02-C5 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing 203-KRR-AH02 (INA) | Size and Specification
Radial insert ball bearings 203-KRR-AH02. Bearing number : 203-KRR-AH02. Size (mm) : 16.2x40x18.3. Brand : INA. Bore Diameter (mm) : 16,2
Replacement insert 203-KRR-AH02-INA - 16.2x40x12 mm
Replacement insert 203-KRR-AH02-INA IN STOCK, dim : Ø int. 16.2 x Ø ext. 40 x th. 12 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Radial insert ball bearings 203-XL-KRR-AH02 (Series 2..-KRR)
Radial insert ball bearings 203-XL-KRR-AH02. (Series 2..-KRR) cylindrical outer ring, inner ring for fit, R seals on both sides. The datasheet is only an overview
203-XL-KRR-AH02 | 16.2mm Radial Ball Bearing 40mm O.D
INA from Schaeffler bearings have a cylindrical outer ring and are fitted in cylindrical bores. The inner ring is extended on both sides and is on the shaft using a
INA (Schaeffler) - 203-KRR-AH02 - Motion Industries
Buy INA (Schaeffler) Ball Insert Bearings 203-KRR-AH02 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Radial insert ball bearings - 203-XL-KRR-AH02 - medias
Radial insert ball bearings 203-XL-KRR-AH02, cylindrical outer ring,. Radial load Axial load in one direction Axial load in two directions Sealed on both sides
203 KRR AH02 | Online Catalog | Bearings | Products | NOC
Deep groove ball bearings. Single row, without filling slot. Complete. INA 203 KRR AH02, 203-KRR-AH02, 203KRRAH02, 203KRRAH02