30211 Tapered Roller Bearing 30212 30213 30214 30215 30216 30217 30218 30219 30220 for Machine Equipment Seat/ Wiper/ Connecting Rod/ Tensioner/ Fan Clutch
What are the dimensions of a 30211 Tapered Roller Bearing 30212 30213 30214 30215 30216 30217 30218 30219 30220 for Machine Equipment Seat/ Wiper/ Connecting Rod/ Tensioner/ Fan Clutch? 30216 Bearing Manufacturing Service . Get Your Free, Instant INS-SL-104S Insert Part Number 1.313 Inch | 33.35 M B Quote!
Model Number: | 30211 |
Insert Part Number: | INS-SL-104S |
Manufacturer Internal Number: | 128111 |
B: | 1.313 Inch | 33.35 M |
Weight: | 0.5 |
Nominal Bolt Center to Center: | 3.8 Inch | 97 Millim |
Bolt Spacing Maximum: | 0 Inch | 0Millimeter |
Mounting Bolts: | 3/8 Inch |
Number of Mounting Holes: | 2 |
Product Details
Insert Part Number | INS-SL-104S |
Manufacturer Internal Number | 128111 |
B | 1.313 Inch | 33.35 M |
Weight | 0.5 |
Nominal Bolt Center to Center | 3.8 Inch | 97 Millim |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Mounting Bolts | 3/8 Inch |
Number of Mounting Holes | 2 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Rolling Element | Ball Bearing |